Inverted Metallurgical Microscope IMS-370/IMS370D
Liên hệ
- Vận chuyển giao hàng toàn quốc
- Phương thức thanh toán linh hoạt
- Gọi ngay +84 978.190.642 để mua và đặt hàng nhanh chóng
MÔ TẢ SẢN PHẨM
Product Feature
◆New research and new development
◆Combination with bight field, dark field, polarizing observation etc. Widely used in metal, mineral, electronic field.
◆Dark field objective,Make observation in dark & bright field.
◆Oversize view field eyepiece, view field up to 22mm for comfortable observation.
◆Oversized three-layer working stage, more choice for samples.
Specification
Item | Specification | IMS-370 | IMS-370D |
Eyepiece | WF10×/22mm(adjustable) WF10×/22mm(adjustable,reticule 0.1m) | ● ● | ● ● |
Metallurgical LWD Infinity Plan Objectives | LPL 5×/0.13 W.D=16.04 LPL 10X/0.25 W.D=18.48 LPL 20X/0.40 W.D=8.35 LPL 50X/0.70 W.D=1.95 LPL 80X/0.80 W.D=0.85 LPL 100X/0.90(Dry) W.D=1.10 | ● ● ● ● ○ ○ | ○ ○ ○ ○ ○ ○ |
Metallurgical LWD Infinity Plan Objectives for Bright & Dark Field | M PLAN 5X/0.13 W.D=16.04 M PLAN 10X/0.25 W.D=18.48 M PLAN 20X/0.40 W.D=8.35 M PLAN 50X/0.70 W.D=1.95 | ● ● ● ● | |
Seidentopf Trinocular Head | Inclined 30°, interpupilary distance: 48-76mm Light distribution (both):100: 0(100% for eyepiece) 80:20(80% for trinocular head, and 20% for eyepiece) | ● | ● |
Nosepiece | Quintuple Quadplex (specially for bright /dark field objectives) | ● | |
Mechanical Stage | Stage size: 210 mm×180mm, Moving range:50×50mm , Scale : 0.1mm | ● | |
Coaxial Coarse and Fine Focusing unit | Coarse stroke: 10mm, Fine stroke per rotation: 0.2mm, fine division 2 μm. | ● | ● |
Polarizing Unit | Polarizer /Analyzer | ● | ● |
llumination | 12V/50W Halogen(Input voltage:100V~240V) 5WLED lamp (Input voltage:100V~240V) | ● ○ | ● ○ |
Auto power on-off system | Power off automatically upon user leaving 10 minutes, power on automatically upon user approaching | ○ | ○ |
Filter | Blue Green/ Amber/ Grey | ● ○ | ● ○ |
C-mount | 1×/0.75×/0.5×C-Mount (focus adjustable) | ○ | ○ |
Adaptor for Digital Photograph | Use for CANON/NIKON/OLYMPUS etc. | ○ | ○ |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Packing Size: 660mm×590mm×325mm Gross Weight: 17 kgs Net Weight: 12.5 kgs
Technical Parameters of objective lens
Product | hecObtive | N.A. | Working distance(mm)W | IMS-370 | IMS-370D |
Metallurgical LWD Infinity Plan Objectives | LPL 5X LPL 10X LPL 20X LPL 50X LPL 80X LPL 100X(Dry) | 0.13 0.25 0.40 0.70 0.80 0.90 | 16.04 18.48 8.35 1.95 0.85 1.10 | ● ● ● ● ○ ○ | |
Metallurgical LWD Infinity Plan Objectives for Bright/Dark Field | M PLAN 5X BD M PLAN 10X BD M PLAN 20X BD M PLAN 50X BD | 0.13 0.25 0.40 0.70 | 16.04 18.48 8.35 1.95 | ● ● ● ● |
Objective specification: ( “●” Is Standard outfits, “○” Is Optional Accessories.)
Đánh giá
Chưa có đánh giá nào.